Bessemer Ventures
From EnBase - Startup Database
Contents |
Company Name
Bessemer Ventures
Types of Financing
Preferred Size of Investments
Industry Focus
Contact Details
Contact Person
Anand Sridharan/ Dinesh Vaswani
Designation
Associate
Address
C/o Taj President Hotel,Suite # 204,Cuffe Parade,Mumbai-5
Telephone
022-22154377
dinesh AT bvp DOT com
Fax
022-2215-4372
URL
Overview
History of Bessemer Venture Partners
In 1872, Henry Phipps, Jr. and Andrew Carnegie co-founded Carnegie Steel, an innovative steel producer that commercialized an industrial process licensed from Lord Henry Bessemer. When they sold their startup 29 years later, Henry formed a family office to re-invest his proceeds into other entrepreneurial ventures like his own. He adopted the Bessemer name to honor the inventor behind his startup's success.
A century later, Bessemer Venture Partners (BVP) continues the longest-running record of success in the venture capital industry. Over the course of its history, investors at the firm formed or funded over 100 startups that grew into independent public companies. They provided seed funding for early industrial companies like WR Grace, Ingersoll Rand and International Paper, retail innovators like Staples, The Sports Authority and Blue Nile, new drug developers like Isis and Perseptive Biosystems, service pioneers like Gartner Group, Bright Horizons and Celtel, and high-tech innovators like Ciena, Parametric, VMX, DSP Group (now Intel), Versant (now Symantec), Maxim, Flarion (now Qualcomm) and Skype (now eBay).
Today, from offices in New York, Silicon Valley, Boston, Beijing, Mumbai and Herzliya, BVP manages more than $2 billion of venture capital invested in over 130 startups around the world. Some of our portfolio companies, like Ungermann Bass and Verisign, were started in our offices. With our roadmap approach to investing, BVP seeks out entrepreneurial opportunities across industries and geographies.
Even so, the everyday priority of BVP professionals is applying our considerable startup experience to support the entrepreneurs we back. Already in 2008, Bessemer Venture Partners has realized three IPOs (OnMobile, Shriram EPC, IPC: The Hospitalist Company) and six major acquisitions of companies in our portfolio (IAG by Nielsen, Sirtris by Glaxo, Gracenote by Sony, Bladelogic by BMC, PA Semi by Apple, Pure Networks by Cisco).
Investments
| Company | Date | Round | Size | Participants |
|---|---|---|---|---|
| Smule 1 | 2/09 | Series A | $3.9M | 2 |
| Goodmail System 2 | 1/09 | Series C | $25M | 5 |
| Yodle 3 | 1/09 | Series C | $13M | 3 |
| Access360 Media 4 | 10/08 | Series B | $8M | 2 |
| LinkedIn 5 | 10/08 | Series E | $22.7M | 4 |
| BillShrink 6 | 10/08 | Series B | $8M | 2 |
| Wix 7 | 10/08 | Series B | $3.5M | 2 |
| LinkedIn 8 | 6/08 | Series D | $53M | 4 |
| Flock 9 | 5/08 | Series D | $15M | 4 |
| Intacct 10 | 4/08 | Unattributed | $15M | 1 |
| OLX 11 | 4/08 | Series B | $13.5M | 4 |
| Ziff Davis 12 | 3/08 | Unattributed | $20M | 1 |
| BillShrink 13 | 2/08 | Seed | 1 | |
| OpenCandy 14 | 2008 | Series A | $3.5M | 4 |
| Smule 15 | 2008 | Seed | $1.6M | 1 |
| Enforta 16 | 1/08 | Series C | $40M | 4 |
| Diapers.com 17 | 12/07 | Series B | $7M | 2 |
| Wix 18 | 12/07 | Series A | $5M | 2 |
| Smilebox 19 | 12/07 | Series B | $7M | 2 |
| Yodle 20 | 11/07 | Series B | $12M | 2 |
| DGP Labs 21 | 11/07 | Series A | $4.75M | 2 |
| Eloqua 22 | 10/07 | Series C | $23M | 3 |
| kajeet 23 | 9/07 | Series B | $36.8M | 5 |
| OLX 24 | 9/07 | Series A | $10M | 4 |
| Avnera 25 | 9/07 | Series C | $14.7M | 9 |
| SelectMinds 26 | 8/07 | Series A | $5.5M | 1 |
| BillShrink 27 | 7/07 | Series A | $1M | 1 |
| Delivery Agent 28 | 5/07 | Series C | $18.5M | 3 |
| Zopa 29 | 3/07 | Series C | $12.9M | 3 |
| Vertica Systems 30 | 2/07 | Series B | $16.5M | 4 |
| LinkedIn 31 | 1/07 | Series C | $12.8M | 2 |
| Wize 32 | 1/07 | Series A | $4M | 2 |
| Yodle 33 | 11/06 | Series A | $3M | 1 |
| LifeLock 34 | 10/06 | Series A | $6M | 1 |
| Avnera 35 | 8/06 | Series B | $12M | 4 |
| Delivery Agent 36 | 5/06 | Series B | $11M | 3 |
| Sirtris Pharmaceuticals 37 | 4/06 | Series C | $37M | 2 |
| Revver 38 | 4/06 | Series B | $8.7M | 4 |
| PA Semi 39 | 4/06 | Series C | $50M | 3 |
| Zopa 40 | 3/06 | Series B | $15M | 3 |
| Wikia 41 | 3/06 | Series A | $4M | 1 |
| Flock 42 | 11/05 | Series B | $3.3M | 1 |
| Revver 43 | 11/05 | Series A | $4M | 3 |
| Avnera 44 | 10/05 | Series A | $7.6M | 3 |
| Yelp 45 | 10/05 | Series B | $5M | 1 |
| Flock 46 | 3/05 | Series A | 2 | |
| GoTV 47 | 3/05 | Series A | $15M | 2 |
| Flock 48 | 1/05 | Angel | 2 | |
| Endeca 49 | 6/04 | Series C | $15M | 6 |
| eEye 50 | 6/04 | Series D | $15M | 1 |
| Avnera 51 | 6/04 | Series A | $7.7M | 2 |
| Gracenote 52 | 3/04 | Series D | $13M | 4 |
| Skype 53 | 2003 | Series A | 1 | |
| Endeca 54 | 11/01 | Series B | $15M | 3 |
| Blue Nile 55 | 7/01 | Series C | $7M | 5 |
| Endeca 56 | 1/01 | Series A | $10M | 3 |
| Blue Nile 57 | 4/00 | Series B | $42M | 4 |
| PA Semi 58 | Series B | $36M | 3 | |
| Vertica Systems 59 | Series A | $7M | 2 | |
| MashLogic 60 | Seed | 1 | ||
| BA Systems 61 | Unattributed | $10M | 3 |
[[Category: ]]
